There are a total of 297 bills of lading on file for United Food Of Asia Ltd. between August 2nd, 2013 and August 17th, 2026.
Of those 297 bills of lading, 2 were within the past 30 days and 6 were within the past 90 days.
| Total Records | 297 |
|---|---|
| Shipper Records | 3 |
| Consignee Records | 292 |
| Notify Party Records | 175 |
| First Shipment on File | Aug 2nd, 2013 |
| Most Recent Shipment on File | Aug 17th, 2026 |
| Records in Last 30 Days | 2 |
| Records in Last 90 Days | 6 |
| Records in the Past Year | 19 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for UNITED FOOD OF ASIA LTD..
Below is a Sankey Diagram of the top 18 companies associated with United Food Of Asia Ltd., and the top 4 companies associated with those associations.
Below are the top 18 companies associated with United Food Of Asia Ltd. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since August 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| NUTRI-ASIA, INC. | Aug 2026 | 4,223 | 28 |
| May 2024 | 10 | 10 | |
| MARIGOLD MANUFACTURING CORPORATION | Aug 2026 | 989 | 9 |
| CENTURY INDUSTRIES CO.,LTD. | Aug 2026 | 1,586 | 7 |
| RAMIREZ & CA. (FILHOS), S.A. | Aug 2026 | 137 | 6 |
| FIRST PGMC ENTERPRISES INC. | Aug 2026 | 907 | 6 |
| CENMACO, INC. | Aug 2026 | 463 | 6 |
| PEARLFOODS INTERNATIONAL INC. | Aug 2026 | 356 | 4 |
| Q-PHIL INTERNATIONAL TRADING | Aug 2026 | 286 | 3 |
| PIXCEL TRANSGLOBAL FOODS, INC. | Aug 2026 | 751 | 3 |
| Jan 2026 | 5 | 3 | |
| FIL-CHOICE FOOD INDUSTRIES, INC. | Aug 2026 | 1,955 | 3 |
| NGOSIOK MARKETING | Aug 2026 | 1,350 | 2 |
| JEVERPS MANUFACTURING CORPORATION | Jul 2026 | 378 | 2 |
| Aug 2026 | 9 | 2 | |
| Jan 2025 | 4 | 2 | |
| ASIA DRAGON INTERNATIONAL LOGISTICS | Aug 2026 | 30,423 | 2 |
| GLOBALISTICS FREIGHT SERVICES, CORP | May 2025 | 136 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to United Food Of Asia Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| UNITED FABRICS INTERNATIONAL INC. | Apr 2026 | 459 | 0 |
| UNITED FACTORY FURNITURE | Aug 2026 | 382 | 10 |
| UNITED FARMERES OF ALBERTA | Aug 2026 | 574 | 1 |
| UNITED FASHION LIMITED | Jul 2026 | 243 | 3 |
| UNITED FC DE MEXICO SA DE CV | Aug 2026 | 508 | 29 |
| UNITED FEED SCREWS | Aug 2026 | 151 | 4 |
| UNITED FILTRATION | Aug 2026 | 333 | 190 |
| UNITED FITTINGS INC. | Oct 2024 | 300 | 0 |
| UNITED FLORAL DISTRIBUTORS | Apr 2026 | 591 | 0 |
| UNITED FOOD BRANDS LLC | Aug 2026 | 672 | 25 |
| UNITED FOOD TRADING | Aug 2026 | 1,187 | 85 |
| UNITED FOODS INTERNATIONAL CO.,LTD. | Aug 2026 | 1,223 | 5 |
| UNITED FOODSERVICE EQUIPMENT LTD | Aug 2026 | 342 | 2 |
| UNITED FOOTWEAR GROUP INC | Aug 2026 | 2,400 | 33 |
| UNITED FOR METAL PRODUCTS | Jan 2026 | 176 | 0 |
| UNITED FORCE LTD. | May 2024 | 347 | 0 |
| UNITED FORESTRY PRODUCTS CORPORATION | Aug 2026 | 890 | 9 |
| UNITED FORTUNE INC. | Aug 2026 | 781 | 100 |
| UNITED FREIGHT MANAGEMENT PVT. LTD. | Aug 2026 | 492 | 36 |
| UNITED FULFILLMENT SOLUTIONS | Aug 2026 | 444 | 19 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | TSCW18839271 | 0197A | Regular Bill | TSCW | 9809904 | TROPIC HOPE | 2026-07-11 | CHARLOTTE AMALIE, VIRGIN ISLANDS | CHARLOTTE AMALIE, ST. THOMAS VIRGIN ISLANDS | 1 PCS | 533 KG | Pier to Pier | UNITED FOOD OF ASIA, LTD. | FILIPINO-ASIAN MINI MART | DRY CONSUMER GOODS | ||
| 2026-07-10 | EGLV060600075201 | 1360E | Regular Bill | EGLV | 9728916 | TRITON | 2026-07-09 | NEWARK, NEW JERSEY | KAOHSIUNG CHINA (TAIWAN) | 1,920 CAS | 17,997 K | House to House | CENMACO INC. | UNITED FOODS OF ASIA LTD. | GORDON SALES | MANGO NECTAR, CALAMANSI JUICE DRINK 890 CASES GINA MANGO NECTAR 30/240 ML 90 CASES GINA MANGO NECTAR 24/340 ML 80 CASES GINA MAN... | |
| 2026-06-26 | EGLV060600080922 | 1358A | Regular Bill | EGLV | 9935246 | EVER MAST | 2026-06-25 | NEWARK, NEW JERSEY | HONG KONG HONG KONG | 1,410 CAS | 18,647 K | House to House | NUTRI-ASIA, INC. | UNITED FOOD OF ASIA LTD. | UNITED FOOD OF ASIA LTD. | VINEGAR SOY SAUCE NOODLES BANANA 1 X 40 HI CUBE CONTAINER XXXXXXXXXX FOODSTUFFS 790 CASES VINEGAR, SOY SAUCE, NOODLES , 620 CASE... | |
| 2026-04-22 | EGLV060600010312 | 1349E | Regular Bill | EGLV | 9728930 | TALOS | 2026-04-21 | NEWARK, NEW JERSEY | KAOHSIUNG CHINA (TAIWAN) | 2,280 PKG | 19,248 K | House to House | MARIGOLD MANUFACTURING CORPORATION | UNITED FOOD OF ASIA LTD. | UNITED FOOD OF ASIA LTD. | MAMA SITA SAUCES MIXES XHC CONTAINER TO CONTAIN , PACKAGES OF ASSORTED MAMA SITA SAUCES & MIXES AND MARKETING COLLATERALS. "FACI... | |
| Run Date | 2026-07-20 |
|---|---|
| Estimated Arrival Date | 2026-07-19 |
| Actual Arrival Date | 2026-07-19 |
| Trade Update Date | 2026-05-29 |
| Master BOL # | EGLV060600092539 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | EGLV |
| Voyage # | 1362E |
| IMO # | 9935428 |
| Vessel Name | EVER META |
| Vessel Country | SG |
| Place of Receipt | MANILA (NORTH POR |
| Foreign Port of Lading | KAOHSIUNG CHINA (TAIWAN) (58309) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 15317 K |
| Weight in KG | 15,317 KG |
| Quantity | 995 CAS |
| Volume | 26 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
EGSU2204442 |
| Commodity Description |
SOY SAUCE VINEGAR WOW SARAP ALL IN ON SE SOY SAUCE VINEGAR WOW SARAP ALL IN ONE SEASONING AND SALTED BLACK BEANS PO# XXXXXXXXX PFI NO. EXP0001964 HS CODE 2103.10.00 2209.00.00 |
| Shipper Name | FIRST PGMC ENTERPRISES INC. |
|---|---|
| Address Line 1 | CENTER POINT BLDG. 12FLR JULIA |
| Address Line 2 | VARGAS ST. COR. GARNET ST. ORTIGAS |
| Address Line 3 | CENTER SAN ANTONIO 1605 PASIG CITY |
| Address Line 4 | PHILIPPINES |
| Consignee Name | UNITED FOOD OF ASIA LTD. |
|---|---|
| Address Line 1 | 287 VANDERVOORT AVENUE |
| Address Line 2 | NEW YORK |
| Notify Party Name | GORDON SALES CO. |
|---|---|
| Address Line 1 | FINANCE HOUSE" |
| Address Line 2 | 108 ASSOCIATED ROAD, SO.SAN |
| Address Line 3 | FRANCISCO, CA |
| Address Line 4 | 94080, USA |
| Container Number | EGSU2204442 |
|---|---|
| Seal Number 1 | EMCSBR7584 |
| Seal Number 1 | EMCSBR7584 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | SOY SAUCE VINEGAR WOW SARAP ALL IN ON SE SOY SAUCE VINEGAR WOW SARAP ALL IN ONE SEASONING AND SALTED BLACK BEANS PO# XXXXXXXXX PFI NO. EXP0001964 HS CODE 2103.10.00 2209.00.00 |
| Additional Cargo 1 | 2103.90.40 0710.29.00 |
| Marks and Numbers 1 | NO MARKINGS NO MARKINGS THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME |
| Marks and Numbers 2 | THE SAME |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 282 | 2026-08-18 |
| Long Beach, California | 9 | 2019-12-20 |
| New York, New York | 3 | 2026-04-09 |
| Charlotte Amalie, Virgin Islands | 2 | 2026-07-13 |
| Oakland, California | 1 | 2020-09-09 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Kaohsiung China (Taiwan) | 131 | 2026-07-20 |
| Singapore Singapore | 74 | 2025-12-02 |
| Manila Philippines | 39 | 2026-08-18 |
| Laem Chabang Thailand | 13 | 2026-04-09 |
| Sines Portugal | 10 | 2021-08-02 |
| Hong Kong Hong Kong | 9 | 2026-06-26 |
| Rotterdam Netherlands | 6 | 2026-03-28 |
| Colon Panama | 4 | 2020-11-21 |
| Pusan South Korea | 4 | 2014-05-28 |
| Charlotte Amalie, St. Thomas Virgin Islands | 2 | 2026-07-13 |
Below are the top 10 company names and addresses for United Food Of Asia Ltd. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| UNITED FOOD OF ASIA LTD. | 287 VANDERVOORT AVE. BROOKLYN NEW YORK | 2026-06-26 | 23 |
| UNITED FOOD OF ASIA LTD. | 287 VANDERVOORT AVENUE, BROOKLYN, NEW YORK 11211 | 2026-04-22 | 15 |
| UNITED FOOD OF ASIA LTD. | 2026-07-20 | 6 | |
| UNITED FOOD OF ASIA LTD. | 2025-11-19 | 5 | |
| UNITED FOOD OF ASIA LTD. | 2026-04-09 | 2 | |
| UNITED FOOD OF ASIA LTD. | 2026-01-17 | 2 | |
| UNITED FOOD OF ASIA LTD. | 2025-12-02 | 2 | |
| UNITED FOOD OF ASIA LTD. | 2025-01-07 | 51 | |
| UNITED FOOD OF ASIA LTD | 2021-04-17 | 38 | |
| UNITED FOODS OF ASIA LTD. | 2026-07-10 | 13 |
Below are the top 7 phone numbers on file for United Food Of Asia Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-04-22 | 8 | |
| 2026-03-28 | 14 | |
| 2025-11-19 | 2 | |
| 2025-03-27 | 1 | |
| 2024-11-07 | 4 | |
| 2020-04-24 | 2 | |
| 2017-10-24 | 2 |
Below are the top 1 email addresses on file for United Food Of Asia Ltd.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-04-22 | 4 |