There are a total of 2,548 bills of lading on file for Weyerhaeuser Company Limited between October 19th, 2012 and February 15th, 2026.
Of those 2,548 bills of lading, 35 were within the past 30 days and 70 were within the past 90 days.
| Total Records | 2,548 |
|---|---|
| Shipper Records | 2,044 |
| Consignee Records | 1,079 |
| Notify Party Records | 108 |
| First Shipment on File | Oct 19th, 2012 |
| Most Recent Shipment on File | Feb 15th, 2026 |
| Records in Last 30 Days | 35 |
| Records in Last 90 Days | 70 |
| Records in the Past Year | 179 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for WEYERHAEUSER COMPANY LIMITED.
Below is a Sankey Diagram of the top 20 companies associated with Weyerhaeuser Company Limited, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Weyerhaeuser Company Limited in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since February 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| WEYERHAEUSER JAPAN LTD | Jan 2026 | 545 | 106 |
| HOUSE TECHNOLOGY INDUSTRIES PTE | Feb 2026 | 2,042 | 102 |
| COMBILIFT ULC | Feb 2026 | 5,874 | 88 |
| JAPAN KENZAI CO., LTD. | Feb 2026 | 1,204 | 55 |
| SHIPPER | Feb 2026 | 61,365 | 52 |
| POLUS-TEC CO., LTD. | Feb 2026 | 462 | 29 |
| PANASONIC HOMES CO LTD | Feb 2026 | 81 | 26 |
| THE SHIPPER WEYERHAEUSER COMPANY LIMITED | Jan 2026 | 23 | 20 |
| SHOWA LUMBER CO LTD | Feb 2026 | 282 | 20 |
| TAIHEI MACHINERY WORKS LTD | Jan 2026 | 106 | 18 |
| NICE CORPORATION | Jan 2026 | 1,764 | 18 |
| HANWA CO. LTD | Feb 2026 | 5,841 | 18 |
| SMB KENZAI CO., LTD. | Feb 2026 | 415 | 16 |
| INDUSTRIAL BANK OF | Feb 2026 | 3,396 | 14 |
| SUMITOMO FORESTRY CO., LTD. | Feb 2026 | 2,874 | 11 |
| UNITED FORESTRY PRODUCTS CORPORATION | Feb 2026 | 857 | 10 |
| MITSUBISHI SHOJI CONSTRUCTION MATERIALS CORPORATION | Feb 2022 | 1,222 | 9 |
| YAMANISHI CO LTD | Dec 2025 | 188 | 8 |
| NIPPON PAPER LUMBER CO., LTD. | Feb 2026 | 1,090 | 8 |
| MADEM GULF INDUSTRIES WLL. | Feb 2026 | 74 | 7 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Weyerhaeuser Company Limited.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| WEXEL ART, LLC | Aug 2025 | 128 | 0 |
| WEXFORD CORPORATION | Feb 2023 | 650 | 0 |
| WEXFORD HOME CORP | Mar 2025 | 242 | 0 |
| WEXFORD LABS INC | Feb 2022 | 175 | 0 |
| WEXLER PACKAGING PRODUCTS | Feb 2026 | 218 | 4 |
| WEXON INC | Feb 2026 | 71 | 30 |
| WEY VALVE INC. | Jan 2026 | 132 | 4 |
| WEY YII CORP. | Feb 2026 | 360 | 4 |
| WEYCO GROUP CANADA | Nov 2025 | 251 | 0 |
| WEYCO GROUP INC. | May 2025 | 3,000 | 0 |
| WEYERHAEUSER JAPAN LTD | Jan 2026 | 545 | 2 |
| WEYERMANN SPECIALTY MALTING COMPANY | Nov 2021 | 631 | 0 |
| WEYGANDT METZLER IMPORTING LTD | Feb 2026 | 2,139 | 89 |
| WEYLCHEM LAMOTTE | Feb 2026 | 1,259 | 17 |
| WEYLCHEM PERFORMANCE PRODUCTS GMBH | Jun 2025 | 689 | 0 |
| WEYLCHEM WESSELING GMBH | Feb 2026 | 77 | 14 |
| WEZEC | Feb 2026 | 96 | 8 |
| WF COLLINS | Feb 2026 | 286 | 3 |
| WF TASTEMAKERS TRADING LIMITED | Dec 2025 | 393 | 2 |
| WF WHELAN LOGISTICS | Feb 2026 | 116 | 18 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | HDMUDALA69322400 | 0303W | Simple BOL FROB | HDMU | 9463085 | HMM VANCOUVER | 2026-02-23 | TACOMA, WASHINGTON | VANCOUVER, BC CANADA | 31 UNT | 49,800 KG | Pier to Pier | WEYERHAEUSER COMPANY LIMITED | JAPAN KENZAI | JAPAN KENZAI | DIMENSION LUMBER SHIPPER LOAD AND COUNT | |
| 2026-02-24 | HDMUDALA75252800 | 0303W | Simple BOL FROB | HDMU | 9463085 | HMM VANCOUVER | 2026-02-23 | TACOMA, WASHINGTON | VANCOUVER, BC CANADA | 62 UNT | 97,800 KG | Pier to Pier | WEYERHAEUSER COMPANY LIMITED | SHIPPER | TOHOKU LUMBER | DIMENSION LUMBER SHIPPER LOAD AND COUNT | |
| 2026-02-17 | ONEYRICFQH645700 | 155E | Simple BOL FROB | ONEY | 9347619 | HYUNDAI SUPREME | 2026-02-13 | TACOMA, WASHINGTON | VANCOUVER, BC CANADA | 36 PKG | 49,600 KG | Container Yard | WEYERHAEUSER COMPANY LIMITED | SHIPPER | TAKAHASHI SANGYO | WOOD; CONIFEROUS SPECIES, OTHER THAN OF PINE (PINUS SPP.) OR FIR (ABIES SPP.) OR SPRUCE (P ICEA SPP.), SAWN OR CHIPPED LENGTHWIS... | |
| 2026-02-16 | ZIMUVAN961545 | 17W | Simple BOL FROB | ZIMU | 9720457 | MSC SILVIA | 2026-02-15 | SEATTLE, WASHINGTON | VANCOUVER, BC CANADA | 37 PKG | 173,127 LB | Pier to Pier | WEYERHAEUSER COMPANY LIMITED | WOORI BANK | WONIK CUBE CORP. | X ' HI-CUBE CONTAINER(S) UNITS CONTAIN ING PIECE(S) DIMENSION LUMBER . M SPF HS CODE: . AUTHORIZED FOR SUMMARY REPORTING EXPORT ... | |
| Run Date | 2026-02-25 |
|---|---|
| Estimated Arrival Date | 2026-02-21 |
| Actual Arrival Date | 2026-02-24 |
| Trade Update Date | 2026-02-23 |
| Master BOL # | OOLU2318738270 |
|---|---|
| House BOL # | |
| Manifest Number | 392629 |
| Bill Type | Simple BOL FROB |
| Carrier Code | OOLU |
| Voyage # | 040W |
| IMO # | 9984431 |
| Vessel Name | OOCL SEATTLE |
| Vessel Country | LR |
| Place of Receipt | VANCOUVER |
| Foreign Port of Lading | VANCOUVER, BC CANADA (12493) |
| Port of Unlading | SEATTLE, WASHINGTON (3001) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 404900 KG |
| Weight in KG | 404,900 KG |
| Quantity | 297 UNT |
| Volume | 8 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
OOCU7127528 TGBU8752490 FFAU2962747 CAAU4925414 TGBU8589886 OOCU8545950 TRHU5966721 CSNU5537651 CSNU7202261 RFCU4021753 OOCU5897725 TIIU5193041 CSNU8301926 OOCU6273770 OOLU9960458 CCLU7852952 |
| Commodity Description |
DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER DIMENSION LUMBER X ' HI-CUBE CONTAINER(S) STC UNITS CONTAINING PIECE(S) DIMENSION LUMBER GR . MBF NT . MBF . M DIMENSION LUMBER |
| Shipper Name | WEYERHAEUSER COMPANY LIMITED |
|---|---|
| Address Line 1 | SUITE 206 9525 201 STREET |
| Address Line 2 | LANGLEY BC |
| Address Line 3 | CANADA |
| COMM Number Qualifier | TE |
| COMM Number | 6618000 |
| Consignee Name | HOUSE TECHNOLOGY INDUSTRIES PTE., L |
|---|---|
| Address Line 1 | BLOCK 1 CAVITE ECONOMIC ZONE II |
| Address Line 2 | GENERAL TRIAS CAVITE |
| Address Line 3 | PHILIPPINES |
| COMM Number Qualifier | TE |
| COMM Number | 4372123 |
| Notify Party Name | HOUSE TECHNOLOGY INDUSTRIES PTE., L |
|---|---|
| Address Line 1 | BLOCK 1 CAVITE ECONOMIC ZONE II |
| Address Line 2 | GENERAL TRIAS CAVITE |
| Address Line 3 | PHILIPPINES |
| Container Number | OOCU7127528 |
|---|---|
| Seal Number 1 | 2612841 |
| Seal Number 1 | 2612841 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | TGBU8752490 |
|---|---|
| Seal Number 1 | 2612851 |
| Seal Number 1 | 2612851 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | FFAU2962747 |
|---|---|
| Seal Number 1 | 2612856 |
| Seal Number 1 | 2612856 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | CAAU4925414 |
|---|---|
| Seal Number 1 | 2612847 |
| Seal Number 1 | 2612847 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | TGBU8589886 |
|---|---|
| Seal Number 1 | 2612840 |
| Seal Number 1 | 2612840 |
| Equipment Description Code | 10 |
| Equipment Description | Passive vents at upper part of cargo space - Total vent cross-section area < 25 cm2/m of nominal container length. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | OOCU8545950 |
|---|---|
| Seal Number 1 | 2612854 |
| Seal Number 1 | 2612854 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | TRHU5966721 |
|---|---|
| Seal Number 1 | 2612843 |
| Seal Number 1 | 2612843 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | CSNU5537651 |
|---|---|
| Seal Number 1 | 2612852 |
| Seal Number 1 | 2612852 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | CSNU7202261 |
|---|---|
| Seal Number 1 | 2612844 |
| Seal Number 1 | 2612844 |
| Equipment Description Code | 10 |
| Equipment Description | Passive vents at upper part of cargo space - Total vent cross-section area < 25 cm2/m of nominal container length. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | RFCU4021753 |
|---|---|
| Seal Number 1 | 2612848 |
| Seal Number 1 | 2612848 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | OOCU5897725 |
|---|---|
| Seal Number 1 | 2612842 |
| Seal Number 1 | 2612842 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | TIIU5193041 |
|---|---|
| Seal Number 1 | 2612846 |
| Seal Number 1 | 2612846 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | CSNU8301926 |
|---|---|
| Seal Number 1 | 2612853 |
| Seal Number 1 | 2612853 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | OOCU6273770 |
|---|---|
| Seal Number 1 | 2612849 |
| Seal Number 1 | 2612849 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Container Number | OOLU9960458 |
|---|---|
| Seal Number 1 | 2612850 |
| Seal Number 1 | 2612850 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | X ' HI-CUBE CONTAINER(S) STC UNITS CONTAINING PIECE(S) DIMENSION LUMBER GR . MBF NT . MBF . M |
| Additional Cargo 1 | SPF C H.S. . FINAL DESTINATION (FOR MERCHANTS REFERENCE ONLY) CEZ II, GENERAL TRIAS CAVITE ON MERCHANTS ACCOUNT AND RISK. NATURE CODE: SHIPPER STATES THAT |
| Additional Cargo 2 | THE WPM USED IN THIS SHIPMENT HAS BEEN HEAT TREATED AND MARKED AS PER ISPM. AUTHORIZED FOR SUMMARY REPORTING EXPORT NUMBER SUM |
| Marks and Numbers 1 | N/M |
| Container Number | CCLU7852952 |
|---|---|
| Seal Number 1 | 2612855 |
| Seal Number 1 | 2612855 |
| Equipment Description Code | 09 |
| Equipment Description | (Spare) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4509 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIMENSION LUMBER |
| Marks and Numbers 1 | N/M |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Tacoma, Washington | 1,032 | 2026-02-17 |
| Seattle, Washington | 985 | 2026-02-16 |
| Baltimore, Maryland | 129 | 2024-12-21 |
| Anchorage, Alaska | 67 | 2021-03-23 |
| Newark, New Jersey | 64 | 2026-01-30 |
| Los Angeles, California | 37 | 2026-01-29 |
| Port Hueneme, California | 35 | 2025-04-19 |
| Savannah, Georgia | 33 | 2021-10-21 |
| Houston, Texas | 31 | 2026-02-12 |
| Charleston, South Carolina | 17 | 2021-01-18 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Vancouver, BC Canada | 1,997 | 2026-02-17 |
| Montevideo Uruguay | 124 | 2016-06-20 |
| Hamble United Kingdom | 80 | 2026-02-09 |
| Prince Rupert, BC Canada | 54 | 2021-03-23 |
| San Vicente Chile | 35 | 2019-06-07 |
| All Other Canada Pacific Region Ports | 30 | 2020-04-08 |
| Anvers Belgium | 27 | 2026-01-30 |
| Nagoya Japan | 26 | 2026-01-29 |
| Freeport, Grand Bahama Island Bahamas | 21 | 2016-05-19 |
| Bremerhaven Germany | 16 | 2026-02-14 |
Below are the top 10 company names and addresses for Weyerhaeuser Company Limited that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| WEYERHAEUSER COMPANY LIMITED | 10277 154TH STREET SUITE 200 SURREY BC V3R 4J7 CANADA | 2025-09-16 | 104 |
| WEYERHAEUSER COMPANY LIMITED | SUITE 200 10277 154TH STREET SURREY BC CANADA 6618000 | 2025-08-07 | 58 |
| WEYERHAEUSER COMPANY LIMITED | 2025-09-30 | 32 | |
| WEYERHAEUSER COMPANY LIMITED | 2026-01-19 | 23 | |
| WEYERHAEUSER COMPANY LIMITED | 2026-02-13 | 14 | |
| WEYERHAEUSER COMPANY LIMITED | 2026-02-16 | 13 | |
| WEYERHAEUSER COMPANY LIMITED | 2026-02-11 | 13 | |
| WEYERHAEUSER COMPANY LIMITED | 2025-08-28 | 11 | |
| WEYERHAEUSER COMPANY LIMITED | 2026-02-17 | 8 | |
| WEYERHAEUSER COMPANY LIMITED | 2025-09-01 | 7 |
Below are the top 10 phone numbers on file for Weyerhaeuser Company Limited.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-02-09 | 2 | |
| 2026-02-05 | 5 | |
| 2026-02-02 | 39 | |
| 2025-05-16 | 1 | |
| 2025-03-20 | 16 | |
| 2025-02-10 | 1 | |
| 2024-04-08 | 2 | |
| 2023-04-10 | 2 | |
| 2022-10-31 | 1 | |
| 2022-10-17 | 1 |
Below are the top 4 email addresses on file for Weyerhaeuser Company Limited.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2016-06-04 | 1 | |
| 2015-05-15 | 2 | |
| 2015-04-10 | 4 | |
| 2015-03-13 | 2 |