There are a total of 3,319 bills of lading on file for Earth Relocation Inc between November 9th, 2012 and April 17th, 2026.
Of those 3,319 bills of lading, 2 were within the past 30 days and 5 were within the past 90 days.
| Total Records | 3,319 |
|---|---|
| Shipper Records | 4 |
| Consignee Records | 621 |
| Notify Party Records | 3,148 |
| First Shipment on File | Nov 9th, 2012 |
| Most Recent Shipment on File | Apr 17th, 2026 |
| Records in Last 30 Days | 2 |
| Records in Last 90 Days | 5 |
| Records in the Past Year | 187 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for EARTH RELOCATION INC.
Below is a Sankey Diagram of the top 20 companies associated with Earth Relocation Inc, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Earth Relocation Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since April 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| CARL HARTMANN GMBH & CO. KG | Apr 2026 | 19,812 | 194 |
| AGARWAL PACKERS AND MOVERS LTD | Apr 2026 | 140 | 53 |
| SHARE LOGISTICS INC | Apr 2026 | 16,608 | 47 |
| OMNI SHIPPING SERVICES INC | Apr 2026 | 10,687 | 40 |
| PWL WORLDWIDE LOGISTICS GMBH & CO. | Apr 2026 | 6,497 | 28 |
| BIDDULPHS INTERNATIONAL | Apr 2026 | 223 | 24 |
| BURKE BROS WOLVERHAMPTON LTD | Feb 2026 | 105 | 23 |
| THE MOVERS TRADING CLUB | Apr 2026 | 15,638 | 20 |
| DELIGHT INTERNATIONAL INC. | Apr 2026 | 825 | 20 |
| GERSON RELOCATION | Apr 2026 | 397 | 15 |
| ALLIED MOVING SERVICES (S) PTE LTD | Mar 2026 | 1,554 | 11 |
| PICKFORDS MOVE MANAGEMENT LTD | Mar 2026 | 768 | 10 |
| DGL CLEARING AND FORWARDING | Jan 2026 | 155 | 10 |
| BOLLIGER SPA | Jan 2026 | 406 | 10 |
| SOLARIS RELOCATIONS | Apr 2026 | 103 | 9 |
| PES MOVING (SHANGHAI) CO.,LTD | Sep 2025 | 28 | 9 |
| SHANGHAI SPEEDIER LOGISTICS CO.,LTD. | Apr 2026 | 922 | 8 |
| PAKLINK SHIPPING SERVICES | Apr 2026 | 796 | 8 |
| IFFS | Apr 2026 | 761 | 8 |
| SHANGHAI SPEEDY-Q RELOCATION CO. | Jul 2025 | 20 | 7 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Earth Relocation Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| EARTH & OCEAN, LLC | Apr 2026 | 594 | 10 |
| EARTH FRESH FOODS | Mar 2026 | 732 | 6 |
| EARTH FRIENDLY PRODUCTS | Sep 2025 | 182 | 0 |
| EARTH INC. | Apr 2026 | 1,650 | 1 |
| EARTH ISLAND | Jan 2023 | 505 | 0 |
| EARTH MADE NUTRITIONS INC. | Sep 2025 | 134 | 0 |
| EARTH OPCO LLC | May 2022 | 189 | 0 |
| EARTH PANDA ADVANCE MAGNETIC MATERIAL CO.,LTD | Mar 2026 | 407 | 3 |
| EARTH PKG LLC | Nov 2025 | 89 | 0 |
| EARTH PLASTICS MANUFACTURING COMPANY | Apr 2026 | 269 | 7 |
| EARTH SENSE ENERGY SYSTEMS | Aug 2025 | 181 | 0 |
| EARTH SOURCE TRADING INC. | Feb 2026 | 1,532 | 1 |
| EARTH STONE & TILE INC | Apr 2026 | 1,353 | 13 |
| EARTH TOOLS INC. | Mar 2026 | 584 | 12 |
| EARTH TOP INTERNATIONAL LTD | Apr 2026 | 733 | 13 |
| EARTHBAGS EXPORT PVT. LTD. | Apr 2026 | 275 | 4 |
| EARTHBOUND HOLDING LLC | Apr 2026 | 2,659 | 43 |
| EARTHBOUND TRADING COMPANY | Apr 2026 | 3,263 | 48 |
| EARTHFOAM INC | Nov 2024 | 75 | 0 |
| EARTHLINK CARGO AND CUSTOMS SERVICE | Apr 2026 | 960 | 27 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | HLCUHAM2601ARZT0 | 606W | Regular Bill | HLCU | 9280641 | GSL CHRISTEL ELISABETH | 2026-02-27 | NEWARK, NEW JERSEY | ROTTERDAM NETHERLANDS | 162 PCS | 1,700 K | House to House | STICHTING OSSI BIOLOGIESTRASSE 13 | ANDREAS MICHAEL TOSSTORFF | EARTH RELOCATION | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS OCEAN TRANSPORTATION WILL BE ARRANGED THROUGH STICHTING OSSI, A TARIFFED AND BONDED NO... | |
| 2026-02-16 | HLCUDM2251206778 | 6102 | Regular Bill | HLCU | 9337456 | NILEDUTCH LION | 2026-02-15 | NEWARK, NEW JERSEY | SALALAH OMAN | 254 PCS | 6,000 K | House to House | MUSTAFA HUSSEIN MOHAMED BABIKER | MUSTAFA HUSSEIN MOHAMED BABIKER | EARTH RELOCATIONS INC. | USED HOUSEHOLD GOODS & PERSONAL X CONTAINER HLBU STC PACKAGES USED HOUSEHOLD GOODS & PERSONAL EFFECTS PACKAGES TOTAL GROSS WT KGS | |
| 2026-01-07 | CMDULPL1475617 | 0LBL8 | Regular Bill | CMDU | 9850525 | EVER FAITH | 2026-01-06 | NEWARK, NEW JERSEY | LE HAVRE FRANCE | 52 PKG | 3,055 KG | House to Pier | THE MOVERS TRADING CLUB LIMITED | JEAN CLEMENT BENJAMIN DOAT | EARTH RELOCATION INC | PHONE : + EMAIL : VICKI CLARKANDROSE.CO.UK NAME : VICKI ROBB FREIGHT PREPAID USED HOUSEHOLD AND PERSONAL EFFECTS, PROPERTY JEAN-... | |
| 2025-12-30 | WHLC027F782752 | PPILSWH04676 | 0009E | House Bill | PPIL | 9955284 | HMM TOPAZ | 2025-12-29 | LONG BEACH, CALIFORNIA | YANGSHAN CHINA (MAINLAND) | 175 PKG | 7,000 K | House to House | YAQIN DING | YAQIN DING | EARTH RELOCATIONINC | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HS : |
| Run Date | 2026-03-20 |
|---|---|
| Estimated Arrival Date | 2026-03-16 |
| Actual Arrival Date | 2026-03-19 |
| Trade Update Date | 2026-03-06 |
| Master BOL # | HLCUPTY260245025 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | HLCU |
| Voyage # | 610N |
| IMO # | 9459424 |
| Vessel Name | MAERSK NACALA |
| Vessel Country | SG |
| Place of Receipt | MANZANILLO (PA), |
| Foreign Port of Lading | PUERTO MANZANILLO PANAMA (22556) |
| Port of Unlading | CHARLESTON, SOUTH CAROLINA (1601) |
| Port of Destination | NASHVILLE, TENNESSEE (2007) |
| Foreign Port of Destination | |
| Weight | 2060 K |
| Weight in KG | 2,060 KG |
| Quantity | 107 PCS |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Container |
HLBU4020571 |
| Commodity Description |
HOUSEHOLD GOODS AND PERSONA EFFECT |
| Shipper Name | GARY LYNN KUIPERS |
|---|---|
| Address Line 1 | C/O CANAL MOVERS & LOGISTICS CORP. |
| Address Line 2 | EDIFICIO 1067, C. CURUNDU, PANAMA |
| Address Line 3 | CITY, PANAMA |
| Address Line 4 | 507 232-5189 |
| Consignee Name | GARY LYNN KUIPERS |
|---|---|
| Address Line 1 | C/O EARTH RELOCATION INC |
| Address Line 2 | 1001 ROOSEVELT AVE, UNIT 9, |
| Address Line 3 | CARTERET, NJ 07008 |
| Address Line 4 | TEL 201-875-5400 |
| Notify Party Name | EARTH RELOCATION INC 1001 ROOSEVELT |
|---|---|
| Address Line 1 | AVE, UNIT 9, CARTERET, NJ 07008 |
| Address Line 2 | TEL 201-875-5400 FAX 201-875- |
| Address Line 3 | 5450 |
| Address Line 4 | EMAIL EXIMDOC1EARTHRELOCATION.COM |
| Container Number | HLBU4020571 |
|---|---|
| Seal Number 1 | HLK2961288 |
| Seal Number 1 | HLK2961288 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2210 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | HOUSEHOLD GOODS AND PERSONA EFFECT |
| Marks and Numbers 1 | HLBU4020571 HLK2961288 |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 980400 | 00000000 | 0000000000 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 1,527 | 2026-02-28 |
| Los Angeles, California | 293 | 2025-07-30 |
| Norfolk, Virginia | 235 | 2025-07-10 |
| Houston, Texas | 212 | 2025-10-25 |
| Long Beach, California | 149 | 2025-12-30 |
| Oakland, California | 147 | 2025-07-18 |
| New York, New York | 136 | 2026-04-14 |
| Savannah, Georgia | 125 | 2025-07-22 |
| Charleston, South Carolina | 110 | 2026-03-20 |
| Baltimore, Maryland | 108 | 2025-07-25 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Stade Germany | 316 | 2025-07-29 |
| Mundra India | 256 | 2025-07-03 |
| Rotterdam Netherlands | 235 | 2026-02-28 |
| Bremerhaven Germany | 201 | 2025-09-13 |
| Singapore Singapore | 171 | 2025-05-30 |
| Jebel Ali United Arab Emirates | 153 | 2025-04-03 |
| Jawaharlal Nehru India | 152 | 2025-12-08 |
| Hamble United Kingdom | 149 | 2026-04-18 |
| Anvers Belgium | 130 | 2025-07-26 |
| Shanghai China (Mainland) | 113 | 2025-08-01 |
Below are the top 10 company names and addresses for Earth Relocation Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| EARTH RELOCATION INC | 1001 ROOSEVELT AVE, UNIT 4, CARTERET, NJ 07008 | 2025-08-01 | 773 |
| EARTH RELOCATION INC | 1001 ROOSEVELT AVE UNIT 4 CARTERET NJ 07008 US | 2025-06-20 | 356 |
| EARTH RELOCATION INC | 2026-04-18 | 120 | |
| EARTH RELOCATION INC | 2025-07-04 | 107 | |
| EARTH RELOCATION INC | 2025-07-09 | 76 | |
| EARTH RELOCATION INC | 2025-07-01 | 68 | |
| EARTH RELOCATION INC | 2025-07-30 | 14 | |
| EARTH RELOCATION INC | 2025-06-30 | 12 | |
| EARTH RELOCATION INC | 2025-08-01 | 10 | |
| EARTH RELOCATION INC | 2025-07-21 | 7 |
Below are the top 10 phone numbers on file for Earth Relocation Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-04-18 | 1,200 | |
| 2025-07-29 | 280 | |
| 2025-07-23 | 85 | |
| 2025-07-18 | 5 | |
| 2025-06-25 | 44 | |
| 2025-06-23 | 7 | |
| 2025-04-28 | 18 | |
| 2025-04-16 | 1 | |
| 2025-02-01 | 1 | |
| 2025-01-13 | 1 |
Below are the top 10 email addresses on file for Earth Relocation Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-04-18 | 28 | |
| 2026-02-16 | 107 | |
| 2026-01-07 | 15 | |
| 2025-12-27 | 3 | |
| 2025-08-01 | 33 | |
| 2025-07-28 | 4 | |
| 2025-07-26 | 79 | |
| 2025-07-14 | 1 | |
| 2025-06-18 | 3 | |
| 2025-06-09 | 3 |