There are a total of 235 bills of lading on file for Monliz - Produtos Alimentares Monde between August 10th, 2015 and July 26th, 2026.
Of those 235 bills of lading, 1 were within the past 30 days and 4 were within the past 90 days.
| Total Records | 235 |
|---|---|
| Shipper Records | 252 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Aug 10th, 2015 |
| Most Recent Shipment on File | Jul 26th, 2026 |
| Records in Last 30 Days | 1 |
| Records in Last 90 Days | 4 |
| Records in the Past Year | 65 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MONLIZ - PRODUTOS ALIMENTARES MONDE.
Below is a Sankey Diagram of the top 4 companies associated with Monliz - Produtos Alimentares Monde, and the top 4 companies associated with those associations.
Below are the top 4 companies associated with Monliz - Produtos Alimentares Monde in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since August 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ONE FROZEN LLC | Jul 2026 | 4,359 | 119 |
| SAVOR BRANDS INC. | Jul 2026 | 3,488 | 55 |
| VLM FOODS USA LTD | Jul 2026 | 56,805 | 20 |
| LLC ONE FROZEN | Jun 2025 | 295 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Monliz - Produtos Alimentares Monde.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| MONIP GROUP INC | Jul 2026 | 115 | 5 |
| MONIQUE | Jan 2025 | 103 | 0 |
| MONIQUE HUGHES | Mar 2025 | 110 | 0 |
| MONITEX INDUSTRIAL CO., LTD. | Jul 2026 | 224 | 7 |
| MONITILLO MARMI SRL | Jul 2026 | 120 | 4 |
| MONITOR MANUFACTURING DIVISION OF AMERICANA DEVELOPMENT, INC | Jul 2026 | 742 | 11 |
| MONITOR MFG. DIV OF AMERICANA DEVELOPMENT INC. | Jul 2026 | 9,974 | 242 |
| MONKEYPOD INC | Jul 2026 | 104 | 34 |
| MONKS INTERNATIONAL | May 2025 | 226 | 0 |
| MONLIZ ESPANA SLU | Jun 2026 | 167 | 15 |
| MONLIZ-ZONA INDUSTRIAL DE ALPIARCA | Feb 2024 | 101 | 0 |
| MONMAY APPAREL & ACCESSORIES, LLC | Jun 2025 | 262 | 0 |
| MONNARD SPEDITION GMBH | Jul 2026 | 2,563 | 54 |
| MONNET DECOLLETAGE | Jun 2026 | 148 | 2 |
| MONNEX KOREA COMPANY | May 2026 | 355 | 1 |
| MONNEX PRECISION INC. | Jul 2026 | 1,216 | 20 |
| MONO AZUL SACIA | Jul 2025 | 386 | 0 |
| MONO AZUL SOCIEDAD ANONIMA | Jun 2025 | 871 | 0 |
| MONO INDUSTRY CO. LTD. | Jul 2026 | 121 | 7 |
| MONO SERRA GROUP | Jul 2026 | 167 | 9 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | MAEU721376068 | 616W | Regular Bill | MAEU | 9525364 | MAERSK CHILKA | 2026-05-06 | BALTIMORE, MARYLAND | TANGIER MOROCCO | 3,910 PKG | 39,112 LB | Container Yard | MONLIZPRODUTOS ALIMENTARES MONDEGO | ONE FROZEN LLC | OIA GLOBAL | FROZEN VEGETABLES 4500193849 | |
| 2026-05-04 | MAEU721399164 | 615W | Regular Bill | MAEU | 9294393 | SAFMARINE NOKWANDA | 2026-05-02 | NEWARK, NEW JERSEY | TANGIER MOROCCO | 2,860 PKG | 41,361 LB | Container Yard | MONLIZPRODUTOS ALIMENTARES MONDEGO | JUST QUALITY INTERNATIONAL INC. | FROZEN CARAMELIZED ONIONS NET WEIGHT 17160 K G PO XXXXX 4500201296 | ||
| 2026-04-13 | MEDUWO126702 | 612W | Regular Bill | MEDU | 9189342 | MSC TASMAN VI | 2026-04-11 | BALTIMORE, MARYLAND | ANVERS BELGIUM | 3,910 CTN | 17,677 K | House to House | MONLIZ - PRODUTOS ALIMENTARES MONDE | ONE FROZEN LLC | SOBEL NETWORK SHIPPING | ROASTED SWEET POTATO CHUNKS GOOD & GATHER X G PO HS-NO FREIGHT PRE PAID | |
| 2026-04-13 | MEDUWO110904 | 612W | Regular Bill | MEDU | 9189342 | MSC TASMAN VI | 2026-04-11 | BALTIMORE, MARYLAND | ANVERS BELGIUM | 2,400 CTN | 16,006 K | House to House | MONLIZ - PRODUTOS ALIMENTARES MONDE | ONE FROZEN LLC | SOBEL NETWORK SHIPPING | GOOD&GATHER CUT BROCCOLI(TARGET) XG(OZ ) PO # HS-NO FREIGHT PREP AID | |
| Run Date | 2026-05-07 |
|---|---|
| Estimated Arrival Date | 2026-05-06 |
| Actual Arrival Date | 2026-05-06 |
| Trade Update Date | 2026-04-13 |
| Master BOL # | MAEU721376067 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MAEU |
| Voyage # | 616W |
| IMO # | 9525364 |
| Vessel Name | MAERSK CHILKA |
| Vessel Country | HK |
| Place of Receipt | LISBON |
| Foreign Port of Lading | TANGIER MOROCCO (71425) |
| Port of Unlading | BALTIMORE, MARYLAND (1303) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 33826 LB |
| Weight in KG | 15,343 KG |
| Quantity | 3990 PKG |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MNBU4401108 |
| Commodity Description |
FROZEN VEGETABLES 4500168619 |
| Shipper Name | MONLIZPRODUTOS ALIMENTARES MONDEGO |
|---|---|
| Address Line 1 | ZONA INDUSTRIAL RUA E |
| City | ALPIARCA |
| State Province | NA |
| Zip Code | 2090082 |
| Country Code | PT |
| COMM Number Qualifier | EM |
| COMM Number | GERAL@MONLIZ.PT |
| Shipper Name | MONLIZPRODUTOS ALIMENTARES MONDEGO |
|---|---|
| Address Line 1 | ZONA INDUSTRIAL RUA E |
| City | ALPIARCA |
| State Province | NA |
| Zip Code | 2090082 |
| Country Code | PT |
| COMM Number Qualifier | TE |
| COMM Number | 351243559230 |
| Consignee Name | ONE FROZEN LLC |
|---|---|
| Address Line 1 | 200 CANAL VIEW BLVD SUITE 106 ROCHE |
| City | ROCHESTER |
| State Province | NY |
| Zip Code | 146232830 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | DIANA.JOHNSTON@ONEFROZEN. |
| Consignee Name | ONE FROZEN LLC |
|---|---|
| Address Line 1 | 200 CANAL VIEW BLVD SUITE 106 ROCHE |
| City | ROCHESTER |
| State Province | NY |
| Zip Code | 146232830 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 15855327522 |
| Notify Party Name | OIA GLOBAL |
|---|---|
| Address Line 1 | 1200 RIVERPLACE BLVD SUITE 205 JACK |
| City | JACKSONVILLE |
| State Province | FL |
| Zip Code | 32207 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | JREYNOLDS@JFMORAN.COM |
| Notify Party Name | OIA GLOBAL |
|---|---|
| Address Line 1 | 1200 RIVERPLACE BLVD SUITE 205 JACK |
| City | JACKSONVILLE |
| State Province | FL |
| Zip Code | 32207 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 19047439742 |
| Container Number | MNBU4401108 |
|---|---|
| Seal Number 1 | PT0015079 |
| Seal Number 1 | PT0015079 |
| Equipment Description Code | R1 |
| Equipment Description | Mechanically refrigerated and heated |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45R1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | FROZEN VEGETABLES 4500168619 |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 89 | 2026-07-27 |
| Baltimore, Maryland | 74 | 2026-05-07 |
| Savannah, Georgia | 39 | 2026-04-06 |
| New York, New York | 12 | 2026-03-30 |
| Houston, Texas | 7 | 2026-06-22 |
| Oakland, California | 7 | 2026-01-14 |
| Philadelphia, Pennsylvania | 7 | 2024-11-14 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Sines Portugal | 82 | 2024-11-14 |
| Anvers Belgium | 80 | 2026-04-13 |
| Algeciras Spain | 47 | 2026-04-06 |
| Rotterdam Netherlands | 12 | 2026-01-19 |
| Tangier Morocco | 10 | 2026-07-27 |
| Cartagena Colombia | 3 | 2026-01-14 |
| Puerto Manzanillo Panama | 1 | 2025-06-27 |
Below are the top 10 company names and addresses for Monliz - Produtos Alimentares Monde that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| MONLIZ - PRODUTOS ALIMENTARES MONDE | RUA PINHAL DA TORRE, ZI DE ALPIARCA ALPIARCA 14 2090-022 PORTUGAL | 2026-04-13 | 162 |
| MONLIZ - PRODUTOS ALIMENTARES | MONDEGO E LIZ S A RUA E - ZONA INDUSTRIAL DE ALPIAR A PT | 2025-10-28 | 17 |
| MONLIZ - PRODUTOS ALIMENTARES | 2026-04-06 | 16 | |
| MONLIZPRODUTOS ALIMENTARES MONDEGO | 2026-07-27 | 8 | |
| MONLIZPRODUTOS ALIMENTARES MONDEGO | 2026-07-27 | 8 | |
| MONLIZPRODUTOS ALIMENTARES MONDEGO MONLIZ PORTUGAL S.A. | 2026-03-12 | 5 | |
| MONLIZPRODUTOS ALIMENTARES MONDEGO MONLIZ PORTUGAL S.A. | 2026-03-12 | 5 | |
| MONLIZ - PRODUTOS ALIMENTARES | 2025-11-28 | 3 | |
| MONLIZPRODUTOS ALIMENTARES MONDEGO | 2026-05-07 | 3 | |
| MONLIZPRODUTOS ALIMENTARES MONDEGO | 2026-05-07 | 3 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||